HARRISBURG, PA − December 15, 2025 − Senator Patty Kim (D-15) announced more than $7 million through the Neighborhood Assistance Program (NAP) for community initiatives and projects throughout the 15th Senatorial District.
“I’m grateful for the invaluable work of local organizations committed to the betterment of our community,” Senator Kim said. “These organizations are deeply familiar with the local needs, strengths, and challenges and this investment will help them expand their impact. The Neighborhood Assistance Program is a powerful example of how collaboration between private enterprise, community-based organizations, and elected officials can assist our most vulnerable neighbors and combat food and housing insecurity.”
The NAP offers tax credits to businesses supporting nonprofit community revitalization efforts, benefiting 405 projects statewide. There are five main components: Charitable Food Program (CFP), Neighborhood Assistance Program (NAP), Special Program Priorities (SPP), the Neighborhood Partnership Program (NPP), and the Enterprise Zone Program (EZP). The 25 recipients throughout the 15th District are listed below:
Charitable Food Program (CFP)
| Central Pennsylvania Food Bank | $5,653,827 | Distributes nutritious food through 1,200+ partners across 27 counties in Central PA – including Dauphin County
|
| Cocoa Packs Inc | $6,500 | Provides weekly food assistance including fresh produce to 1,250 children in Dauphin County
|
| Midwest Food Bank Pennsylvania | $55,250 | Rescues surplus food and distributes it to local partners throughout Central PA
|
| St. Patrick Cathedral Parish | $9,750 | Provides weekend meals to unhoused and low-income populations in downtown Harrisburg
|
CFP Subtotal for Dauphin County: $5,725,327
Neighborhood Assistance Program (NAP)
| Applicant | Tax Credits | Project Description |
| Dauphin County Library System | $18,346 | Replaces windows and installs security fencing at Madeline L. Olewine Memorial Library in Harrisburg |
| Pennsylvania STEAM Academy Charter School | $16,250 | Empowers elementary and middle school students to become leaders in STEAM education
|
| Qavah Foundation | $9,750 | Builds Eden Village tiny home community with 32 homes to address homelessness in Harrisburg |
NAP Subtotal for Dauphin County: $44,346
Special Priorities Program (SPP)
| Applicant | Tax Credits | Project Description |
| Beacon Clinic of Health and Hope | $36,000 | Implements new Electronic Medical Records system to improve patient care for low-income adults
|
| Boys & Girls Club of Harrisburg | $40,500 | Offers 10-week Summer Enrichment Camp for 150+ youth with academics, meals, and recreation
|
| Brethren Housing Association (BHA) | $54,000 | Provides housing and support services for single parents and their children through Transitions program
|
| Catholic Charities of the Diocese of Harrisburg | $175,500 | Supports staff positions and van purchase to help 60 homeless families find stability
|
| Harrisburg Area YMCA | $189,000 | Establishes new community center at Camp Curtin branch to combat juvenile crime
|
| Harrisburg Area YMCA (Halifax location) | $212,400 | Renovates facility on Market Street to expand affordable childcare enrollment by 20%
|
| Jewish Family Services of Greater Harrisburg | $18,000 | Expands food pantry services with monthly distributions and health screenings for seniors and veterans
|
| Latino Connection Foundation, Inc. | $45,000 | Transforms vacant building into 48 affordable apartments for seniors (Woodward Lofts)
|
| Latino Hispanic American Community Center | $45,000 | Builds commercial kitchen for healthy food demonstrations and culinary training
|
| LGBT Community Center Coalition of Central PA | $20,250 | Provides housing assistance and eviction prevention for LGBTQ+ youth of color
|
| LHM Hospice & Social Services Foundation | $99,000 | Opens Horizons transitional housing with 58 units and case management services
|
| Mountain Be Removed Outreach Center | $13,500 | Expands grocery distribution and provides transportation for seniors to Wildheart Farm
|
| Tec Centro Capital Region | $130,500 | Expands workforce development with electrical/mechanical skilled trades training for 100 people
|
| The Joshua Group | $22,500 | Expands afterschool program for at-risk youth with additional staff and programming days
|
| The Salvation Army Harrisburg – Capital City Region | $72,000 | Expands THRIVE and REA afterschool programs in Harrisburg and Steelton-Highspire for 300 youth
|
| Tribe on a Quest, Inc. | $22,500 | Purchases 15-passenger van for free transportation to after-school programs and jobs
|
| Veterans Outreach of Pennsylvania | $162,000 | Expands tiny-home community for homeless veterans with housing, meals, and job training |
| YWCA of Greater Harrisburg | $27,000 | Renovates facility to upgrade exterior lighting for improved safety
|
SPP Subtotal for Dauphin County: $1,384,650
TOTAL TAX CREDITS FOR DAUPHIN COUNTY: $7,154,323
Grant funding was awarded by the Department of Community and Economic Development (DCED); additional information can be found here.
